AxeDB
๐ช Axes N Roses ๐น
#302 | 3.78 Career SPA
Career Stats
Hatchet Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 948 | 74.12% |
| 3 | 308 | 24.08% |
| 1 | 0 | 0.00% |
| 0 | 23 | 1.80% |
| Stat | Value | |
| Total Attempts | 1279 | |
| Score Per Axe | 4.43 | |
Hatchet Clutch
| Score | Count | % |
|---|---|---|
| 7 | 31 | 10.47% |
| 5 | 25 | 8.45% |
| 0 | 240 | 81.08% |
| Stat | Value | |
| Total Attempts | 296 | |
| Score Per Axe | 1.16 | |
Big Axe Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 8 | 29.63% |
| 3 | 15 | 55.56% |
| 1 | 2 | 7.41% |
| 0 | 2 | 7.41% |
| Stat | Value | |
| Total Attempts | 27 | |
| Score Per Axe | 3.22 | |
Big Axe Clutch
| Score | Count | % |
|---|---|---|
| 7 | 0 | 0.00% |
| 5 | 0 | 0.00% |
| 0 | 8 | 100.00% |
| Stat | Value | |
| Total Attempts | 8 | |
| Score Per Axe | 0 | |
Seasons
=> Choppers Thursday Black 2021 | 4
=> Choppers Wednesday Black 2022 | 2
=> Choppers Wednesday Black 2022 | 3
=> Choppers Wednesday Black 2022 | 4
=> Choppers Wednesday Black 2022 | 5
=> Choppers Wednesday Black 2024 | S5
=> Choppers Wednesday Black 2022 | 6
=> Choppers Wednesday Black 2023 | S1
=> Choppers Thursday Purple 2023 | S1
=> Choppers Wednesday Black 2023 | S2
=> Choppers Thursday Purple 2023 | S2
=> Choppers Wednesday Black 2023 | S3
=> Choppers Wednesday Black 2023 | S4
=> Choppers Wednesday Black 2023 | S5
=> Choppers Wednesday Black 2024 | S4
=> Chill Axe Axe Throwing Lanes Chill Axe Saturday 3rd Annual Adeline Cup Premier Marathon