AxeDB
The Waterboy🚿
#183 | 4 Career SPA
Career Stats
Hatchet Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 255 | 69.48% |
| 3 | 110 | 29.97% |
| 1 | 1 | 0.27% |
| 0 | 1 | 0.27% |
| Stat | Value | |
| Total Attempts | 367 | |
| Score Per Axe | 4.38 | |
Hatchet Clutch
| Score | Count | % |
|---|---|---|
| 7 | 14 | 16.87% |
| 5 | 20 | 24.10% |
| 0 | 49 | 59.04% |
| Stat | Value | |
| Total Attempts | 83 | |
| Score Per Axe | 2.39 | |
Big Axe Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 1 | 14.29% |
| 3 | 6 | 85.71% |
| 1 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 7 | |
| Score Per Axe | 3.29 | |
Big Axe Clutch
| Score | Count | % |
|---|---|---|
| 7 | 0 | 0.00% |
| 5 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 0 | |
| Score Per Axe | 0 | |
Seasons
=> Urban Axes Baltimore Thursday Green Premier | Season 2, 2022
=> Urban Axes Baltimore Thursday Green Premier | Season 5, 2022
=> Choppers Friday Blue 2022 | 6
=> Urban Axes Baltimore Thursday Green Premier | Season 3, 2023
=> Urban Axes Baltimore Thursday Green Premier | Season 4, 2023
=> Choppers Friday Black 2023 | 6
=> Axes and Os Sunday Green Shamrock Marathon PREMIER
=> Chill Axe Axe Throwing Lanes Chill Axe Saturday Special Olympic Fundraiser