AxeDB
Pops
#58 | 4.28 Career SPA
Career Stats
Hatchet Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 4533 | 87.37% |
| 3 | 640 | 12.34% |
| 1 | 0 | 0.00% |
| 0 | 15 | 0.29% |
| Stat | Value | |
| Total Attempts | 5188 | |
| Score Per Axe | 4.74 | |
Hatchet Clutch
| Score | Count | % |
|---|---|---|
| 7 | 311 | 25.55% |
| 5 | 187 | 15.37% |
| 0 | 719 | 59.08% |
| Stat | Value | |
| Total Attempts | 1217 | |
| Score Per Axe | 2.56 | |
Big Axe Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 52 | 42.98% |
| 3 | 59 | 48.76% |
| 1 | 6 | 4.96% |
| 0 | 4 | 3.31% |
| Stat | Value | |
| Total Attempts | 121 | |
| Score Per Axe | 3.66 | |
Big Axe Clutch
| Score | Count | % |
|---|---|---|
| 7 | 2 | 4.00% |
| 5 | 2 | 4.00% |
| 0 | 46 | 92.00% |
| Stat | Value | |
| Total Attempts | 50 | |
| Score Per Axe | 0.48 | |
Seasons
=> Choppers Thursday Black 2021 | 5
=> Choppers Wednesday Black 2022 | 2
=> Urban Axes Philadelphia Monday Red 5/30 Marathon
=> Choppers Wednesday Black 2024 | S5
=> Choppers Wednesday Black 2022 | 6
=> Choppers Wednesday Black 2023 | S1
=> Choppers Wednesday Black 2023 | S2
=> Choppers Wednesday Black 2023 | S3
=> Choppers Wednesday Black 2023 | S4
=> Choppers Wednesday Black 2023 | S5
=> Urban Axes Baltimore Monday Green NYD Premier Marathon | Season 1, 2024
=> Choppers Wednesday Black 2024 | S1
=> Choppers Wednesday Black 2024 | S2
=> Clutch Shot Axe Throwing Saturday Black marathon
=> Choppers Wednesday Black 2024 | S3