AxeDB
Woodshop Ross
#491 | 3.26 Career SPA
Season Details
Year
2022
Season
Urban Axes Philadelphia Monday Red 5/30 Marathon
Season Stats
Hatchet Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 113 | 62.78% |
| 3 | 65 | 36.11% |
| 1 | 1 | 0.56% |
| 0 | 1 | 0.56% |
| Stat | Value | |
| Total Attempts | 180 | |
| Score Per Axe | 4.23 | |
Hatchet Clutch
| Score | Count | % |
|---|---|---|
| 7 | 3 | 6.67% |
| 5 | 0 | 0.00% |
| 0 | 42 | 93.33% |
| Stat | Value | |
| Total Attempts | 45 | |
| Score Per Axe | 0.47 | |
Big Axe Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 0 | 0.00% |
| 3 | 1 | 20.00% |
| 1 | 3 | 60.00% |
| 0 | 1 | 20.00% |
| Stat | Value | |
| Total Attempts | 5 | |
| Score Per Axe | 1.2 | |
Big Axe Clutch
| Score | Count | % |
|---|---|---|
| 7 | 0 | 0.00% |
| 5 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 0 | |
| Score Per Axe | 0 | |