AxeDB
Scotsman
#156 | 4.07 Career SPA
Season Details
Year
2024
Season
Choppers Wednesday Black 2024 | S4
Season Stats
Hatchet Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 82 | 85.42% |
| 3 | 11 | 11.46% |
| 1 | 0 | 0.00% |
| 0 | 3 | 3.13% |
| Stat | Value | |
| Total Attempts | 96 | |
| Score Per Axe | 4.61 | |
Hatchet Clutch
| Score | Count | % |
|---|---|---|
| 7 | 3 | 12.50% |
| 5 | 13 | 54.17% |
| 0 | 8 | 33.33% |
| Stat | Value | |
| Total Attempts | 24 | |
| Score Per Axe | 3.58 | |
Big Axe Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 0 | 0.00% |
| 3 | 0 | 0.00% |
| 1 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 0 | |
| Score Per Axe | 0 | |
Big Axe Clutch
| Score | Count | % |
|---|---|---|
| 7 | 0 | 0.00% |
| 5 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 0 | |
| Score Per Axe | 0 | |