AxeDB
Scotsman
#156 | 4.07 Career SPA
Season Details
Year
2024
Season
Choppers Wednesday Black 2024 | S3
Season Stats
Hatchet Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 125 | 80.13% |
| 3 | 30 | 19.23% |
| 1 | 0 | 0.00% |
| 0 | 1 | 0.64% |
| Stat | Value | |
| Total Attempts | 156 | |
| Score Per Axe | 4.58 | |
Hatchet Clutch
| Score | Count | % |
|---|---|---|
| 7 | 5 | 12.82% |
| 5 | 22 | 56.41% |
| 0 | 12 | 30.77% |
| Stat | Value | |
| Total Attempts | 39 | |
| Score Per Axe | 3.72 | |
Big Axe Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 1 | 33.33% |
| 3 | 1 | 33.33% |
| 1 | 1 | 33.33% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 3 | |
| Score Per Axe | 3 | |
Big Axe Clutch
| Score | Count | % |
|---|---|---|
| 7 | 0 | 0.00% |
| 5 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 0 | |
| Score Per Axe | 0 | |