AxeDB
Scotsman
#156 | 4.07 Career SPA
Season Details
Year
2024
Season
Choppers Wednesday Black 2024 | S2
Season Stats
Hatchet Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 128 | 88.89% |
| 3 | 15 | 10.42% |
| 1 | 0 | 0.00% |
| 0 | 1 | 0.69% |
| Stat | Value | |
| Total Attempts | 144 | |
| Score Per Axe | 4.76 | |
Hatchet Clutch
| Score | Count | % |
|---|---|---|
| 7 | 11 | 30.56% |
| 5 | 17 | 47.22% |
| 0 | 8 | 22.22% |
| Stat | Value | |
| Total Attempts | 36 | |
| Score Per Axe | 4.5 | |
Big Axe Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 6 | 50.00% |
| 3 | 5 | 41.67% |
| 1 | 0 | 0.00% |
| 0 | 1 | 8.33% |
| Stat | Value | |
| Total Attempts | 12 | |
| Score Per Axe | 3.75 | |
Big Axe Clutch
| Score | Count | % |
|---|---|---|
| 7 | 0 | 0.00% |
| 5 | 0 | 0.00% |
| 0 | 8 | 100.00% |
| Stat | Value | |
| Total Attempts | 8 | |
| Score Per Axe | 0 | |