AxeDB
Scotsman
#156 | 4.07 Career SPA
Season Details
Year
2024
Season
Choppers Wednesday Black 2024 | S1
Season Stats
Hatchet Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 145 | 80.56% |
| 3 | 35 | 19.44% |
| 1 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 180 | |
| Score Per Axe | 4.61 | |
Hatchet Clutch
| Score | Count | % |
|---|---|---|
| 7 | 12 | 26.67% |
| 5 | 0 | 0.00% |
| 0 | 33 | 73.33% |
| Stat | Value | |
| Total Attempts | 45 | |
| Score Per Axe | 1.87 | |
Big Axe Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 2 | 66.67% |
| 3 | 0 | 0.00% |
| 1 | 1 | 33.33% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 3 | |
| Score Per Axe | 3.67 | |
Big Axe Clutch
| Score | Count | % |
|---|---|---|
| 7 | 0 | 0.00% |
| 5 | 0 | 0.00% |
| 0 | 2 | 100.00% |
| Stat | Value | |
| Total Attempts | 2 | |
| Score Per Axe | 0 | |