AxeDB
Asperity
#179 | 4.01 Career SPA
Season Details
Year
2024
Season
Urban Axes Cincinnati Saturday Blue April Premier Marathon League | Season 2, 2024
Season Stats
Hatchet Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 45 | 75.00% |
| 3 | 15 | 25.00% |
| 1 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 60 | |
| Score Per Axe | 4.5 | |
Hatchet Clutch
| Score | Count | % |
|---|---|---|
| 7 | 2 | 13.33% |
| 5 | 5 | 33.33% |
| 0 | 8 | 53.33% |
| Stat | Value | |
| Total Attempts | 15 | |
| Score Per Axe | 2.6 | |
Big Axe Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 0 | 0.00% |
| 3 | 0 | 0.00% |
| 1 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 0 | |
| Score Per Axe | 0 | |
Big Axe Clutch
| Score | Count | % |
|---|---|---|
| 7 | 0 | 0.00% |
| 5 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 0 | |
| Score Per Axe | 0 | |