AxeDB
The Kid
#347 | 3.68 Career SPA
Season Details
Year
2024
Season
The Range Monday Black 2024 Premier Season 1
Season Stats
Hatchet Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 136 | 66.67% |
| 3 | 68 | 33.33% |
| 1 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 204 | |
| Score Per Axe | 4.33 | |
Hatchet Clutch
| Score | Count | % |
|---|---|---|
| 7 | 8 | 15.69% |
| 5 | 19 | 37.25% |
| 0 | 24 | 47.06% |
| Stat | Value | |
| Total Attempts | 51 | |
| Score Per Axe | 2.96 | |
Big Axe Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 0 | 0.00% |
| 3 | 2 | 66.67% |
| 1 | 0 | 0.00% |
| 0 | 1 | 33.33% |
| Stat | Value | |
| Total Attempts | 3 | |
| Score Per Axe | 2 | |
Big Axe Clutch
| Score | Count | % |
|---|---|---|
| 7 | 0 | 0.00% |
| 5 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 0 | |
| Score Per Axe | 0 | |