AxeDB
B.W.G.
#0 | 4.05 Career SPA
Season Details
Year
2024
Season
Urban Axes Cincinnati Saturday Blue April Premier Marathon League | Season 2, 2024
Season Stats
Hatchet Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 62 | 86.11% |
| 3 | 10 | 13.89% |
| 1 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 72 | |
| Score Per Axe | 4.72 | |
Hatchet Clutch
| Score | Count | % |
|---|---|---|
| 7 | 5 | 27.78% |
| 5 | 9 | 50.00% |
| 0 | 4 | 22.22% |
| Stat | Value | |
| Total Attempts | 18 | |
| Score Per Axe | 4.44 | |
Big Axe Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 0 | 0.00% |
| 3 | 1 | 100.00% |
| 1 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 1 | |
| Score Per Axe | 3 | |
Big Axe Clutch
| Score | Count | % |
|---|---|---|
| 7 | 0 | 0.00% |
| 5 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 0 | |
| Score Per Axe | 0 | |