AxeDB
ShowTime
#0 | 4.58 Career SPA
Season Details
Year
2024
Season
Urban Axes Cincinnati Saturday Blue April Premier Marathon League | Season 2, 2024
Season Stats
Hatchet Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 63 | 87.50% |
| 3 | 9 | 12.50% |
| 1 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 72 | |
| Score Per Axe | 4.75 | |
Hatchet Clutch
| Score | Count | % |
|---|---|---|
| 7 | 6 | 33.33% |
| 5 | 9 | 50.00% |
| 0 | 3 | 16.67% |
| Stat | Value | |
| Total Attempts | 18 | |
| Score Per Axe | 4.83 | |
Big Axe Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 2 | 66.67% |
| 3 | 1 | 33.33% |
| 1 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 3 | |
| Score Per Axe | 4.33 | |
Big Axe Clutch
| Score | Count | % |
|---|---|---|
| 7 | 1 | 25.00% |
| 5 | 1 | 25.00% |
| 0 | 2 | 50.00% |
| Stat | Value | |
| Total Attempts | 4 | |
| Score Per Axe | 3 | |