AxeDB
Heavin' Stephen
#46 | 4.32 Career SPA
Season Details
Year
2024
Season
Choppers Wednesday Black 2024 | S4
Season Stats
Hatchet Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 106 | 98.15% |
| 3 | 2 | 1.85% |
| 1 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 108 | |
| Score Per Axe | 4.96 | |
Hatchet Clutch
| Score | Count | % |
|---|---|---|
| 7 | 8 | 29.63% |
| 5 | 13 | 48.15% |
| 0 | 6 | 22.22% |
| Stat | Value | |
| Total Attempts | 27 | |
| Score Per Axe | 4.48 | |
Big Axe Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 0 | 0.00% |
| 3 | 1 | 100.00% |
| 1 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 1 | |
| Score Per Axe | 3 | |
Big Axe Clutch
| Score | Count | % |
|---|---|---|
| 7 | 0 | 0.00% |
| 5 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 0 | |
| Score Per Axe | 0 | |