AxeDB
Heavin' Stephen
#46 | 4.32 Career SPA
Season Details
Year
2024
Season
Choppers Wednesday Black 2024 | S1
Season Stats
Hatchet Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 168 | 93.33% |
| 3 | 12 | 6.67% |
| 1 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 180 | |
| Score Per Axe | 4.87 | |
Hatchet Clutch
| Score | Count | % |
|---|---|---|
| 7 | 10 | 22.22% |
| 5 | 0 | 0.00% |
| 0 | 35 | 77.78% |
| Stat | Value | |
| Total Attempts | 45 | |
| Score Per Axe | 1.56 | |
Big Axe Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 2 | 25.00% |
| 3 | 4 | 50.00% |
| 1 | 0 | 0.00% |
| 0 | 2 | 25.00% |
| Stat | Value | |
| Total Attempts | 8 | |
| Score Per Axe | 2.75 | |
Big Axe Clutch
| Score | Count | % |
|---|---|---|
| 7 | 0 | 0.00% |
| 5 | 0 | 0.00% |
| 0 | 8 | 100.00% |
| Stat | Value | |
| Total Attempts | 8 | |
| Score Per Axe | 0 | |