AxeDB
Warner
#7 | 4.53 Career SPA
Season Details
Year
2024
Season
Urban Axes Cincinnati Saturday Blue April Premier Marathon League | Season 2, 2024
Season Stats
Hatchet Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 40 | 83.33% |
| 3 | 8 | 16.67% |
| 1 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 48 | |
| Score Per Axe | 4.67 | |
Hatchet Clutch
| Score | Count | % |
|---|---|---|
| 7 | 8 | 66.67% |
| 5 | 4 | 33.33% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 12 | |
| Score Per Axe | 6.33 | |
Big Axe Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 1 | 100.00% |
| 3 | 0 | 0.00% |
| 1 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 1 | |
| Score Per Axe | 5 | |
Big Axe Clutch
| Score | Count | % |
|---|---|---|
| 7 | 0 | 0.00% |
| 5 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 0 | |
| Score Per Axe | 0 | |