AxeDB
Warner
#7 | 4.53 Career SPA
Season Details
Year
2021
Season
Choppers Monday Green 2021 | 3
Season Stats
Hatchet Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 38 | 79.17% |
| 3 | 10 | 20.83% |
| 1 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 48 | |
| Score Per Axe | 4.58 | |
Hatchet Clutch
| Score | Count | % |
|---|---|---|
| 7 | 2 | 16.67% |
| 5 | 0 | 0.00% |
| 0 | 10 | 83.33% |
| Stat | Value | |
| Total Attempts | 12 | |
| Score Per Axe | 1.17 | |
Big Axe Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 1 | 100.00% |
| 3 | 0 | 0.00% |
| 1 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 1 | |
| Score Per Axe | 5 | |
Big Axe Clutch
| Score | Count | % |
|---|---|---|
| 7 | 0 | 0.00% |
| 5 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 0 | |
| Score Per Axe | 0 | |