AxeDB
Crush
#400 | 3.56 Career SPA
Season Details
Year
2024
Season
Urban Axes Cincinnati Saturday Blue April Premier Marathon League | Season 2, 2024
Season Stats
Hatchet Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 147 | 61.25% |
| 3 | 93 | 38.75% |
| 1 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 240 | |
| Score Per Axe | 4.22 | |
Hatchet Clutch
| Score | Count | % |
|---|---|---|
| 7 | 8 | 13.33% |
| 5 | 24 | 40.00% |
| 0 | 28 | 46.67% |
| Stat | Value | |
| Total Attempts | 60 | |
| Score Per Axe | 2.93 | |
Big Axe Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 1 | 50.00% |
| 3 | 1 | 50.00% |
| 1 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 2 | |
| Score Per Axe | 4 | |
Big Axe Clutch
| Score | Count | % |
|---|---|---|
| 7 | 0 | 0.00% |
| 5 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 0 | |
| Score Per Axe | 0 | |