AxeDB
Tony Bones
#389 | 3.6 Career SPA
Season Details
Year
2024
Season
Choppers Wednesday Black 2024 | S3
Season Stats
Hatchet Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 174 | 72.20% |
| 3 | 65 | 26.97% |
| 1 | 0 | 0.00% |
| 0 | 2 | 0.83% |
| Stat | Value | |
| Total Attempts | 241 | |
| Score Per Axe | 4.42 | |
Hatchet Clutch
| Score | Count | % |
|---|---|---|
| 7 | 10 | 16.95% |
| 5 | 16 | 27.12% |
| 0 | 33 | 55.93% |
| Stat | Value | |
| Total Attempts | 59 | |
| Score Per Axe | 2.54 | |
Big Axe Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 3 | 75.00% |
| 3 | 0 | 0.00% |
| 1 | 1 | 25.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 4 | |
| Score Per Axe | 4 | |
Big Axe Clutch
| Score | Count | % |
|---|---|---|
| 7 | 0 | 0.00% |
| 5 | 1 | 20.00% |
| 0 | 4 | 80.00% |
| Stat | Value | |
| Total Attempts | 5 | |
| Score Per Axe | 1 | |