AxeDB
Matthew J
#0 | 3.07 Career SPA
Season Details
Year
2024
Season
Urban Axes Cincinnati Saturday Blue April Premier Marathon League | Season 2, 2024
Season Stats
Hatchet Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 9 | 37.50% |
| 3 | 14 | 58.33% |
| 1 | 0 | 0.00% |
| 0 | 1 | 4.17% |
| Stat | Value | |
| Total Attempts | 24 | |
| Score Per Axe | 3.63 | |
Hatchet Clutch
| Score | Count | % |
|---|---|---|
| 7 | 0 | 0.00% |
| 5 | 1 | 16.67% |
| 0 | 5 | 83.33% |
| Stat | Value | |
| Total Attempts | 6 | |
| Score Per Axe | 0.83 | |
Big Axe Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 0 | 0.00% |
| 3 | 0 | 0.00% |
| 1 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 0 | |
| Score Per Axe | 0 | |
Big Axe Clutch
| Score | Count | % |
|---|---|---|
| 7 | 0 | 0.00% |
| 5 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 0 | |
| Score Per Axe | 0 | |