AxeDB
I’m not that cold 🥶
#479 | 3.32 Career SPA
Season Details
Year
2023
Season
The Range Saturday Black 2023 Drumstick Marathon
Season Stats
Hatchet Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 102 | 70.34% |
| 3 | 42 | 28.97% |
| 1 | 1 | 0.69% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 145 | |
| Score Per Axe | 4.39 | |
Hatchet Clutch
| Score | Count | % |
|---|---|---|
| 7 | 3 | 8.57% |
| 5 | 0 | 0.00% |
| 0 | 32 | 91.43% |
| Stat | Value | |
| Total Attempts | 35 | |
| Score Per Axe | 0.6 | |
Big Axe Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 2 | 40.00% |
| 3 | 2 | 40.00% |
| 1 | 1 | 20.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 5 | |
| Score Per Axe | 3.4 | |
Big Axe Clutch
| Score | Count | % |
|---|---|---|
| 7 | 0 | 0.00% |
| 5 | 0 | 0.00% |
| 0 | 14 | 100.00% |
| Stat | Value | |
| Total Attempts | 14 | |
| Score Per Axe | 0 | |