AxeDB
I’m not that cold 🥶
#479 | 3.32 Career SPA
Season Details
Year
2022
Season
The Range Saturday Black Drumstick Marathon
Season Stats
Hatchet Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 23 | 15.75% |
| 3 | 87 | 59.59% |
| 1 | 22 | 15.07% |
| 0 | 14 | 9.59% |
| Stat | Value | |
| Total Attempts | 146 | |
| Score Per Axe | 2.73 | |
Hatchet Clutch
| Score | Count | % |
|---|---|---|
| 7 | 1 | 2.94% |
| 5 | 0 | 0.00% |
| 0 | 33 | 97.06% |
| Stat | Value | |
| Total Attempts | 34 | |
| Score Per Axe | 0.21 | |
Big Axe Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 0 | 0.00% |
| 3 | 0 | 0.00% |
| 1 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 0 | |
| Score Per Axe | 0 | |
Big Axe Clutch
| Score | Count | % |
|---|---|---|
| 7 | 0 | 0.00% |
| 5 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 0 | |
| Score Per Axe | 0 | |