AxeDB
Andrew S
#0 | 3.37 Career SPA
Season Details
Year
2023
Season
PAX Peterborough Thursday Blue S4 23
Season Stats
Hatchet Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 16 | 59.26% |
| 3 | 11 | 40.74% |
| 1 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 27 | |
| Score Per Axe | 4.19 | |
Hatchet Clutch
| Score | Count | % |
|---|---|---|
| 7 | 0 | 0.00% |
| 5 | 0 | 0.00% |
| 0 | 3 | 100.00% |
| Stat | Value | |
| Total Attempts | 3 | |
| Score Per Axe | 0 | |
Big Axe Bullseye
| Score | Count | % |
|---|---|---|
| 5 | 0 | 0.00% |
| 3 | 0 | 0.00% |
| 1 | 1 | 100.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 1 | |
| Score Per Axe | 1 | |
Big Axe Clutch
| Score | Count | % |
|---|---|---|
| 7 | 0 | 0.00% |
| 5 | 0 | 0.00% |
| 0 | 0 | 0.00% |
| Stat | Value | |
| Total Attempts | 0 | |
| Score Per Axe | 0 | |